Cancer-miRNA
Regulatory Network
Compendium of
miRNA Target Genes
Download FIRM Citation

CA Breast Sorlie Cluster Number 23 (131 genes)
This page contains all miRNA mediated regulation and functional enrichment for CA Breast Sorlie cluster number 23. Information about breast cancer can be found on Wikipedia, and further information about the "CA Breast Sorlie" dataset can be found in Sorlie et al., 2001.
Inferred miRNA Mediated Regulation
Weeder-miRvestigator PITA TargetScan
zzz999 zzz999 hsa-mir-423-5p
Gene Ontology Enrichment
GO ID GO Term Annotated Genes in Cluster
GO:0000165 MAPKKK cascade 13
GO:0001932 regulation of protein phosphorylation 16
GO:0001935 endothelial cell proliferation 5
GO:0002576 platelet degranulation 6
GO:0002682 regulation of immune system process 16
GO:0003012 muscle system process 14
GO:0003013 circulatory system process 12
GO:0003015 heart process 6
GO:0003018 vascular process in circulatory system 6
GO:0005979 regulation of glycogen biosynthetic process 3
GO:0006066 alcohol metabolic process 14
GO:0006629 lipid metabolic process 19
GO:0006638 neutral lipid metabolic process 6
GO:0006639 acylglycerol metabolic process 6
GO:0006641 triglyceride metabolic process 5
GO:0006662 glycerol ether metabolic process 6
GO:0006897 endocytosis 10
GO:0006928 cellular component movement 22
GO:0006936 muscle contraction 13
GO:0006939 smooth muscle contraction 6
GO:0007155 cell adhesion 22
GO:0007165 signal transduction 47
GO:0007166 cell surface receptor linked signaling pathway 30
GO:0007167 enzyme linked receptor protein signaling pathway 21
GO:0007169 transmembrane receptor protein tyrosine kinase signaling pathway 15
GO:0007243 intracellular protein kinase cascade 18
GO:0007266 Rho protein signal transduction 7
GO:0007275 multicellular organismal development 49
GO:0007497 posterior midgut development 2
GO:0007517 muscle organ development 12
GO:0008015 blood circulation 12
GO:0008217 regulation of blood pressure 6
GO:0008283 cell proliferation 22
GO:0008284 positive regulation of cell proliferation 12
GO:0009719 response to endogenous stimulus 16
GO:0009725 response to hormone stimulus 16
GO:0010033 response to organic substance 23
GO:0010324 membrane invagination 10
GO:0010562 positive regulation of phosphorus metabolic process 8
GO:0010675 regulation of cellular carbohydrate metabolic process 4
GO:0010827 regulation of glucose transport 5
GO:0010828 positive regulation of glucose transport 5
GO:0010876 lipid localization 8
GO:0014829 vascular smooth muscle contraction 3
GO:0015918 sterol transport 6
GO:0016043 cellular component organization 48
GO:0016192 vesicle-mediated transport 19
GO:0016310 phosphorylation 25
GO:0016477 cell migration 21
GO:0019216 regulation of lipid metabolic process 8
GO:0019220 regulation of phosphate metabolic process 18
GO:0019915 lipid storage 5
GO:0022610 biological adhesion 22
GO:0030155 regulation of cell adhesion 7
GO:0030301 cholesterol transport 6
GO:0030334 regulation of cell migration 12
GO:0031960 response to corticosteroid stimulus 6
GO:0032101 regulation of response to external stimulus 9
GO:0032501 multicellular organismal process 64
GO:0032502 developmental process 54
GO:0032570 response to progesterone stimulus 3
GO:0032787 monocarboxylic acid metabolic process 10
GO:0032879 regulation of localization 25
GO:0032881 regulation of polysaccharide metabolic process 3
GO:0032885 regulation of polysaccharide biosynthetic process 3
GO:0033344 cholesterol efflux 4
GO:0034367 macromolecular complex remodeling 3
GO:0034368 protein-lipid complex remodeling 3
GO:0034369 plasma lipoprotein particle remodeling 3
GO:0034370 triglyceride-rich lipoprotein particle remodeling 3
GO:0034372 very-low-density lipoprotein particle remodeling 3
GO:0034381 plasma lipoprotein particle clearance 3
GO:0035150 regulation of tube size 5
GO:0040011 locomotion 24
GO:0040012 regulation of locomotion 12
GO:0042127 regulation of cell proliferation 18
GO:0042221 response to chemical stimulus 41
GO:0042310 vasoconstriction 4
GO:0042325 regulation of phosphorylation 18
GO:0042327 positive regulation of phosphorylation 8
GO:0042493 response to drug 9
GO:0042592 homeostatic process 22
GO:0042632 cholesterol homeostasis 4
GO:0043255 regulation of carbohydrate biosynthetic process 4
GO:0043268 positive regulation of potassium ion transport 2
GO:0043491 protein kinase B signaling cascade 4
GO:0043549 regulation of kinase activity 12
GO:0043933 macromolecular complex subunit organization 19
GO:0045017 glycerolipid biosynthetic process 7
GO:0045725 positive regulation of glycogen biosynthetic process 3
GO:0045807 positive regulation of endocytosis 4
GO:0045937 positive regulation of phosphate metabolic process 8
GO:0046323 glucose import 4
GO:0046324 regulation of glucose import 4
GO:0046326 positive regulation of glucose import 4
GO:0046460 neutral lipid biosynthetic process 4
GO:0046463 acylglycerol biosynthetic process 4
GO:0046486 glycerolipid metabolic process 9
GO:0046504 glycerol ether biosynthetic process 4
GO:0046628 positive regulation of insulin receptor signaling pathway 2
GO:0046888 negative regulation of hormone secretion 4
GO:0046903 secretion 17
GO:0048513 organ development 34
GO:0048518 positive regulation of biological process 39
GO:0048522 positive regulation of cellular process 37
GO:0048583 regulation of response to stimulus 30
GO:0048731 system development 44
GO:0048856 anatomical structure development 45
GO:0048870 cell motility 21
GO:0048878 chemical homeostasis 17
GO:0050880 regulation of blood vessel size 5
GO:0050892 intestinal absorption 3
GO:0050896 response to stimulus 71
GO:0051048 negative regulation of secretion 5
GO:0051049 regulation of transport 15
GO:0051050 positive regulation of transport 14
GO:0051174 regulation of phosphorus metabolic process 18
GO:0051270 regulation of cellular component movement 14
GO:0051272 positive regulation of cellular component movement 9
GO:0051338 regulation of transferase activity 13
GO:0051384 response to glucocorticoid stimulus 6
GO:0051674 localization of cell 21
GO:0055088 lipid homeostasis 5
GO:0055092 sterol homeostasis 4
GO:0060047 heart contraction 6
GO:0065007 biological regulation 84
GO:0065008 regulation of biological quality 39
Overlap Between miRNA Target Genes and Enriched Gene Ontology Annotations
miRNA Method GO ID GO Term Overlap GO Annotated Genes Cluster Size miRNA Targets Genes P-Value
hsa-mir-423-5p TargetScan GO:0000165 MAPKKK cascade 7 13 131 41 0.01804165
hsa-mir-423-5p TargetScan GO:0001932 regulation of protein phosphorylation 7 16 131 41 0.07862399
hsa-mir-423-5p TargetScan GO:0001935 endothelial cell proliferation 2 5 131 41 0.1766012
hsa-mir-423-5p TargetScan GO:0002576 platelet degranulation 2 6 131 41 0.2767937
hsa-mir-423-5p TargetScan GO:0002682 regulation of immune system process 4 16 131 41 0.6043977
hsa-mir-423-5p TargetScan GO:0003012 muscle system process 3 14 131 41 0.695839
hsa-mir-423-5p TargetScan GO:0003013 circulatory system process 4 12 131 41 0.3050088
hsa-mir-423-5p TargetScan GO:0003015 heart process 3 6 131 41 0.07640878
hsa-mir-423-5p TargetScan GO:0003018 vascular process in circulatory system 2 6 131 41 0.2767937
hsa-mir-423-5p TargetScan GO:0005979 regulation of glycogen biosynthetic process 1 3 131 41 0.2306736
hsa-mir-423-5p TargetScan GO:0006066 alcohol metabolic process 5 14 131 41 0.2429413
hsa-mir-423-5p TargetScan GO:0006629 lipid metabolic process 4 19 131 41 0.7770925
hsa-mir-423-5p TargetScan GO:0006638 neutral lipid metabolic process 2 6 131 41 0.2767937
hsa-mir-423-5p TargetScan GO:0006639 acylglycerol metabolic process 2 6 131 41 0.2767937
hsa-mir-423-5p TargetScan GO:0006641 triglyceride metabolic process 2 5 131 41 0.1766012
hsa-mir-423-5p TargetScan GO:0006662 glycerol ether metabolic process 2 6 131 41 0.2767937
hsa-mir-423-5p TargetScan GO:0006897 endocytosis 5 10 131 41 0.05043247
hsa-mir-423-5p TargetScan GO:0006928 cellular component movement 10 22 131 41 0.03684942
hsa-mir-423-5p TargetScan GO:0006936 muscle contraction 2 13 131 41 0.8382002
hsa-mir-423-5p TargetScan GO:0006939 smooth muscle contraction 1 6 131 41 0.6120531
hsa-mir-423-5p TargetScan GO:0007155 cell adhesion 5 22 131 41 0.7535587
hsa-mir-423-5p TargetScan GO:0007165 signal transduction 21 47 131 41 0.004084695
hsa-mir-423-5p TargetScan GO:0007166 cell surface receptor linked signaling pathway 15 30 131 41 0.003683512
hsa-mir-423-5p TargetScan GO:0007167 enzyme linked receptor protein signaling pathway 14 21 131 41 4.25631e-05
hsa-mir-423-5p TargetScan GO:0007169 transmembrane receptor protein tyrosine kinase signaling pathway 10 15 131 41 0.0004753004
hsa-mir-423-5p TargetScan GO:0007243 intracellular protein kinase cascade 10 18 131 41 0.004956748
hsa-mir-423-5p TargetScan GO:0007266 Rho protein signal transduction 4 7 131 41 0.03072101
hsa-mir-423-5p TargetScan GO:0007275 multicellular organismal development 19 49 131 41 0.05318175
hsa-mir-423-5p TargetScan GO:0007497 posterior midgut development 1 2 131 41 0.09630065
hsa-mir-423-5p TargetScan GO:0007517 muscle organ development 5 12 131 41 0.1285277
hsa-mir-423-5p TargetScan GO:0008015 blood circulation 4 12 131 41 0.3050088
hsa-mir-423-5p TargetScan GO:0008217 regulation of blood pressure 0 6 131 41 0.9003762
hsa-mir-423-5p TargetScan GO:0008283 cell proliferation 12 22 131 41 0.003011706
hsa-mir-423-5p TargetScan GO:0008284 positive regulation of cell proliferation 6 12 131 41 0.04028717
hsa-mir-423-5p TargetScan GO:0009719 response to endogenous stimulus 7 16 131 41 0.07862399
hsa-mir-423-5p TargetScan GO:0009725 response to hormone stimulus 7 16 131 41 0.07862399
hsa-mir-423-5p TargetScan GO:0010033 response to organic substance 10 23 131 41 0.05357937
hsa-mir-423-5p TargetScan GO:0010324 membrane invagination 5 10 131 41 0.05043247
hsa-mir-423-5p TargetScan GO:0010562 positive regulation of phosphorus metabolic process 4 8 131 41 0.06253051
hsa-mir-423-5p TargetScan GO:0010675 regulation of cellular carbohydrate metabolic process 1 4 131 41 0.3708205
hsa-mir-423-5p TargetScan GO:0010827 regulation of glucose transport 2 5 131 41 0.1766012
hsa-mir-423-5p TargetScan GO:0010828 positive regulation of glucose transport 2 5 131 41 0.1766012
hsa-mir-423-5p TargetScan GO:0010876 lipid localization 3 8 131 41 0.2121211
hsa-mir-423-5p TargetScan GO:0014829 vascular smooth muscle contraction 0 3 131 41 0.6791435
hsa-mir-423-5p TargetScan GO:0015918 sterol transport 2 6 131 41 0.2767937
hsa-mir-423-5p TargetScan GO:0016043 cellular component organization 21 48 131 41 0.005967035
hsa-mir-423-5p TargetScan GO:0016192 vesicle-mediated transport 9 19 131 41 0.03142557
hsa-mir-423-5p TargetScan GO:0016310 phosphorylation 10 25 131 41 0.1013283
hsa-mir-423-5p TargetScan GO:0016477 cell migration 9 21 131 41 0.0689356
hsa-mir-423-5p TargetScan GO:0019216 regulation of lipid metabolic process 3 8 131 41 0.2121211
hsa-mir-423-5p TargetScan GO:0019220 regulation of phosphate metabolic process 7 18 131 41 0.1535009
hsa-mir-423-5p TargetScan GO:0019915 lipid storage 2 5 131 41 0.1766012
hsa-mir-423-5p TargetScan GO:0022610 biological adhesion 5 22 131 41 0.7535587
hsa-mir-423-5p TargetScan GO:0030155 regulation of cell adhesion 1 7 131 41 0.7043165
hsa-mir-423-5p TargetScan GO:0030301 cholesterol transport 2 6 131 41 0.2767937
hsa-mir-423-5p TargetScan GO:0030334 regulation of cell migration 6 12 131 41 0.04028717
hsa-mir-423-5p TargetScan GO:0031960 response to corticosteroid stimulus 2 6 131 41 0.2767937
hsa-mir-423-5p TargetScan GO:0032101 regulation of response to external stimulus 4 9 131 41 0.1075293
hsa-mir-423-5p TargetScan GO:0032501 multicellular organismal process 22 64 131 41 0.1759996
hsa-mir-423-5p TargetScan GO:0032502 developmental process 20 54 131 41 0.08451401
hsa-mir-423-5p TargetScan GO:0032570 response to progesterone stimulus 2 3 131 41 0.02911415
hsa-mir-423-5p TargetScan GO:0032787 monocarboxylic acid metabolic process 3 10 131 41 0.3832401
hsa-mir-423-5p TargetScan GO:0032879 regulation of localization 12 25 131 41 0.01414878
hsa-mir-423-5p TargetScan GO:0032881 regulation of polysaccharide metabolic process 1 3 131 41 0.2306736
hsa-mir-423-5p TargetScan GO:0032885 regulation of polysaccharide biosynthetic process 1 3 131 41 0.2306736
hsa-mir-423-5p TargetScan GO:0033344 cholesterol efflux 2 4 131 41 0.09052681
hsa-mir-423-5p TargetScan GO:0034367 macromolecular complex remodeling 0 3 131 41 0.6791435
hsa-mir-423-5p TargetScan GO:0034368 protein-lipid complex remodeling 0 3 131 41 0.6791435
hsa-mir-423-5p TargetScan GO:0034369 plasma lipoprotein particle remodeling 0 3 131 41 0.6791435
hsa-mir-423-5p TargetScan GO:0034370 triglyceride-rich lipoprotein particle remodeling 0 3 131 41 0.6791435
hsa-mir-423-5p TargetScan GO:0034372 very-low-density lipoprotein particle remodeling 0 3 131 41 0.6791435
hsa-mir-423-5p TargetScan GO:0034381 plasma lipoprotein particle clearance 0 3 131 41 0.6791435
hsa-mir-423-5p TargetScan GO:0035150 regulation of tube size 1 5 131 41 0.5003
hsa-mir-423-5p TargetScan GO:0040011 locomotion 11 24 131 41 0.02831546
hsa-mir-423-5p TargetScan GO:0040012 regulation of locomotion 6 12 131 41 0.04028717
hsa-mir-423-5p TargetScan GO:0042127 regulation of cell proliferation 11 18 131 41 0.0009763423
hsa-mir-423-5p TargetScan GO:0042221 response to chemical stimulus 14 41 131 41 0.2474817
hsa-mir-423-5p TargetScan GO:0042310 vasoconstriction 1 4 131 41 0.3708205
hsa-mir-423-5p TargetScan GO:0042325 regulation of phosphorylation 7 18 131 41 0.1535009
hsa-mir-423-5p TargetScan GO:0042327 positive regulation of phosphorylation 4 8 131 41 0.06253051
hsa-mir-423-5p TargetScan GO:0042493 response to drug 3 9 131 41 0.2957945
hsa-mir-423-5p TargetScan GO:0042592 homeostatic process 7 22 131 41 0.3714147
hsa-mir-423-5p TargetScan GO:0042632 cholesterol homeostasis 1 4 131 41 0.3708205
hsa-mir-423-5p TargetScan GO:0043255 regulation of carbohydrate biosynthetic process 1 4 131 41 0.3708205
hsa-mir-423-5p TargetScan GO:0043268 positive regulation of potassium ion transport 1 2 131 41 0.09630065
hsa-mir-423-5p TargetScan GO:0043491 protein kinase B signaling cascade 3 4 131 41 0.008643263
hsa-mir-423-5p TargetScan GO:0043549 regulation of kinase activity 4 12 131 41 0.3050088
hsa-mir-423-5p TargetScan GO:0043933 macromolecular complex subunit organization 5 19 131 41 0.5850473
hsa-mir-423-5p TargetScan GO:0045017 glycerolipid biosynthetic process 1 7 131 41 0.7043165
hsa-mir-423-5p TargetScan GO:0045725 positive regulation of glycogen biosynthetic process 1 3 131 41 0.2306736
hsa-mir-423-5p TargetScan GO:0045807 positive regulation of endocytosis 3 4 131 41 0.008643263
hsa-mir-423-5p TargetScan GO:0045937 positive regulation of phosphate metabolic process 4 8 131 41 0.06253051
hsa-mir-423-5p TargetScan GO:0046323 glucose import 1 4 131 41 0.3708205
hsa-mir-423-5p TargetScan GO:0046324 regulation of glucose import 1 4 131 41 0.3708205
hsa-mir-423-5p TargetScan GO:0046326 positive regulation of glucose import 1 4 131 41 0.3708205
hsa-mir-423-5p TargetScan GO:0046460 neutral lipid biosynthetic process 1 4 131 41 0.3708205
hsa-mir-423-5p TargetScan GO:0046463 acylglycerol biosynthetic process 1 4 131 41 0.3708205
hsa-mir-423-5p TargetScan GO:0046486 glycerolipid metabolic process 2 9 131 41 0.5765409
hsa-mir-423-5p TargetScan GO:0046504 glycerol ether biosynthetic process 1 4 131 41 0.3708205
hsa-mir-423-5p TargetScan GO:0046628 positive regulation of insulin receptor signaling pathway 1 2 131 41 0.09630065
hsa-mir-423-5p TargetScan GO:0046888 negative regulation of hormone secretion 1 4 131 41 0.3708205
hsa-mir-423-5p TargetScan GO:0046903 secretion 6 17 131 41 0.2498861
hsa-mir-423-5p TargetScan GO:0048513 organ development 11 34 131 41 0.3520392
hsa-mir-423-5p TargetScan GO:0048518 positive regulation of biological process 17 39 131 41 0.01556882
hsa-mir-423-5p TargetScan GO:0048522 positive regulation of cellular process 16 37 131 41 0.02098793
hsa-mir-423-5p TargetScan GO:0048583 regulation of response to stimulus 13 30 131 41 0.03458364
hsa-mir-423-5p TargetScan GO:0048731 system development 17 44 131 41 0.06939027
hsa-mir-423-5p TargetScan GO:0048856 anatomical structure development 17 45 131 41 0.08842376
hsa-mir-423-5p TargetScan GO:0048870 cell motility 9 21 131 41 0.0689356
hsa-mir-423-5p TargetScan GO:0048878 chemical homeostasis 5 17 131 41 0.4496661
hsa-mir-423-5p TargetScan GO:0050880 regulation of blood vessel size 1 5 131 41 0.5003
hsa-mir-423-5p TargetScan GO:0050892 intestinal absorption 1 3 131 41 0.2306736
hsa-mir-423-5p TargetScan GO:0050896 response to stimulus 25 71 131 41 0.1071926
hsa-mir-423-5p TargetScan GO:0051048 negative regulation of secretion 1 5 131 41 0.5003
hsa-mir-423-5p TargetScan GO:0051049 regulation of transport 7 15 131 41 0.05187075
hsa-mir-423-5p TargetScan GO:0051050 positive regulation of transport 7 14 131 41 0.03192939
hsa-mir-423-5p TargetScan GO:0051174 regulation of phosphorus metabolic process 7 18 131 41 0.1535009
hsa-mir-423-5p TargetScan GO:0051270 regulation of cellular component movement 8 14 131 41 0.007625845
hsa-mir-423-5p TargetScan GO:0051272 positive regulation of cellular component movement 6 9 131 41 0.004187244
hsa-mir-423-5p TargetScan GO:0051338 regulation of transferase activity 4 13 131 41 0.3819412
hsa-mir-423-5p TargetScan GO:0051384 response to glucocorticoid stimulus 2 6 131 41 0.2767937
hsa-mir-423-5p TargetScan GO:0051674 localization of cell 9 21 131 41 0.0689356
hsa-mir-423-5p TargetScan GO:0055088 lipid homeostasis 1 5 131 41 0.5003
hsa-mir-423-5p TargetScan GO:0055092 sterol homeostasis 1 4 131 41 0.3708205
hsa-mir-423-5p TargetScan GO:0060047 heart contraction 3 6 131 41 0.07640878
hsa-mir-423-5p TargetScan GO:0065007 biological regulation 32 84 131 41 0.006309132
hsa-mir-423-5p TargetScan GO:0065008 regulation of biological quality 14 39 131 41 0.1719809

Need help? Please contact cplaisier(at)systemsbiology.org if you have any questions, comments or concerns.
Developed at the Institute for Systems Biology in the Baliga Lab.
A Django site.   Powered by PostgreSQL